We are hiring. Submit your Resume to hr@tryallenergy.com.
YOUR LOCAL CONTENT STRATEGIC OIL AND GAS PARTNER

MANILA ROPE

SKU: MAN38X600 Category:

MANILA ROPE

Manila rope is made from natural abaca fiber and has some advantages over synthetic fibers. It is not affected by heat, and has an excellent resistance to the sun’s UV rays. Manila rope has low stretch and good abrasion resistance, but poor chemical resistance, and is subject to rot. Ideal for a low-cost general-purpose rope. Used in shipping, construction, agriculture and many other areas.

Part # Special Type Diameter Length Color Working Load Limits Range (WLL) (Lbs.)
Min-Max
MAN1/450 1/4″ 50′ Natural 45-108
MAN1/4 1/4″ 600′ Natural 45-108
MAN1/412 1/4″ 1,200′ Natural 45-108
MAN1/41250 1/4″ 1,250′ Natural 45-108
MAN5/16 5/16″ 600′ Natural 75-180
MAN5/16850 5/16″ 850′ Natural 75-180
MAN3/8 3/8″ 600′ Natural 101-243
MAN3/812 3/8″ 1,200′ Natural 101-243
MAN1/2 1/2″ 600′ Natural 199-477
MAN1/212 1/2″ 1,200′ Natural 199-477
MAN5/8100 5/8″ 100′ Natural 330-792
MAN5/8 5/8″ 600′ Natural 330-792
MAN5/812 5/8″ 1,200′ Natural 330-792
MAN3/450 3/4″ 50′ Natural 405-972
MAN3/41 3/4″ 100′ Natural 405-972
MAN3/43 3/4″ 300′ Natural 405-972
MAN3/4 3/4″ 600′ Natural 405-972
MAN3/412 3/4″ 1,200′ Natural 405-972
MAN7/8 7/8″ 600′ Natural 578-1386
MAN150 1″ 50′ Natural 675-1620
MAN11 1″ 100′ Natural 675-1620
MAN13 1″ 300′ Natural 675-1620
MAN1 1″ 600′ Natural 675-1620
MAN112 1″ 1,200′ Natural 675-1620
MAN1-1/8 1-1/8″ 600′ Natural 900-2160
MAN1-1/4125 1-1/4″ 125′ Natural 1013-2430
MAN1-1/4 1-1/4″ 600′ Natural 1013-2430
MAN1-1/412 1-1/4″ 1,200′ Natural 1013-2430
MAN1-1/2125 1-1/2″ 125′ Natural 1388-3330
MAN1-1/2 1-1/2″ 600′ Natural 1388-3330
MAN250 2″ 50′ Natural 2325-5580
MAN21 2″ 100′ Natural 2325-5580
MAN2 2″ 600′ Natural 2325-5580
MAN3 3″ 600′ Natural 4792-11500
MAN1-1/41254S 4-Strand 1-1/4″ 125′ Natural 1013-2430
Categories: Manila, Ropes and Cordages